Driver market
Public records do not establish an individual fee for Finlay Lines. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| British Kart Championship - Rotax Mini2023, 2024, 2026 | 16 | 2 | 5 | 2 |
| Ginetta Junior Winter Series2026 | 4 | 1 | 2 | 0 |
| Kartmasters British GP - IAME Water Swift2023, 2026 | 2 | 0 | 0 | 1 |
| Rotax Max Challenge Euro Trophy - Junior2025, 2026 | 1 | 1 | 1 | 0 |
| Rotax Max Challenge Grand Finals - Mini Max2024, 2026 | 2 | 0 | 0 | 0 |
| Rotax Max Challenge International Trophy - Junior2026 | 1 | 0 | 0 | 1 |
| WSK Final Cup - OK Junior2025, 2026 | 4 | 0 | 0 | 0 |
| FIA Karting Academy Trophy - Junior2025 | 3 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
Ver todos os campeonatos registados (9) →| Anunciado | Equipa / competição | Duração conhecida | Evidência |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Últimas notícias · Finlay Lines
No imported headlines match this view yet.