Driver market
Public records do not establish an individual fee for Florian Thoma. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| ADAC GT4 Germany2019 | 3 | 0 | 0 | 1 |
| GT4 European Series - Silver Cup2019 | 6 | 0 | 1 | 1 |
| 24H TCE Series - Championship of the Contintents - TCR2018 | 1 | 1 | 1 | 0 |
| ADAC TCR Germany2017, 2018 | 28 | 1 | 1 | 1 |
| TCR Middle East2018 | 5 | 1 | 2 | 0 |
| TCR Europe Trophy2017 | 2 | 0 | 0 | 0 |
| Schweizer Kart Meisterschaft - KZ22014 | 0 | 0 | 0 | 0 |
| CIK-FIA U18 World Championship2011 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
| Anunciado | Equipa / competição | Duração conhecida | Evidência |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Motor racing biographies | 6 | 0 | 1 | 1 | 0 | — | 9 | ↗ |
| 2019 | Motor racing biographies | 3 | 0 | 0 | 1 | 0 | — | 33 | ↗ |
| 2018 | Motor racing biographies | 5 | 1 | 2 | 0 | 1 | — | 3 | ↗ |
| 2018 | Motor racing biographies | 14 | 0 | 0 | 0 | 0 | — | 14 | ↗ |
| 2018 | Motor racing biographies | 1 | 1 | 1 | 0 | 0 | — | — | ↗ |
| 2011 | Karting Unknown Team | — | — | — | — | — | 6 | 52 | ↗ |
Últimas notícias · Florian Thoma
No imported headlines match this view yet.