Driver market
Public records do not establish an individual fee for Forrest Sutherland. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| O'Reilly ASCS National Tour2006, 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023 | 55 | 0 | 0 | 0 |
| American Bank of Oklahoma ASCS Sooner Region Series2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2019, 2020, 2021 | 64 | 0 | 0 | 0 |
| Speedway Motors ASCS Warrior Regional Series2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | 35 | 0 | 0 | 0 |
| 14th Annual COMP Cams ASCS - Speedweek2006, 2007, 2008, 2009, 2020 | 8 | 0 | 0 | 0 |
| ASCS Mid-South Regional Series2019, 2020 | 3 | 0 | 0 | 0 |
| Oil Capital Racing Series2020 | 1 | 0 | 0 | 0 |
| ASCS Gulf South Regional Series2009, 2019 | 4 | 0 | 0 | 0 |
| ASCS Lone Star Regional Series2009, 2019 | 4 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
Ver todos os campeonatos registados (14) →| Anunciado | Equipa / competição | Duração conhecida | Evidência |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 216 | ↗ |
| 2021 | Motor racing biographies | 5 | 0 | 0 | 0 | 0 | — | 87 | ↗ |
| 2021 | Motor racing biographies | 8 | 0 | 0 | 0 | 0 | — | 28 | ↗ |
| 2021 | Motor racing biographies | 3 | 0 | 0 | 0 | 0 | — | 82 | ↗ |
| 2020 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | 49 | ↗ |
| 2016 | Motor racing biographies Unknown Team | 2 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 2016 | Motor racing biographies Unknown Team | 2 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 2002 | Karting Unknown Team | — | — | — | — | — | 327 | 44 | ↗ |
Últimas notícias · Forrest Sutherland
No imported headlines match this view yet.