Driver market
Public records do not establish an individual fee for John Byrne. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| Formula Renault 2.0 UK2003, 2004 | 22 | 0 | 1 | 0 |
| Formula Renault UK Winter Series2003 | 4 | 0 | 0 | 0 |
| 12° Trofeo Andrea Margutti - Formula A2001, 2002 | 0 | 0 | 0 | 0 |
| CIK-FIA World Championship - Formula Super A2002 | 8 | 0 | 0 | 0 |
| Italian Open Masters - Formula A2002 | 1 | 0 | 0 | 0 |
| 4° South Garda Winter Cup - 100 Junior1999, 2001 | 1 | 0 | 0 | 0 |
| FIA European Championship - Formula A2000, 2001 | 0 | 0 | 0 | 0 |
| FIA Karting World Cup - Formula A1999 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
| Anunciado | Equipa / competição | Duração conhecida | Evidência |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | Motor racing biographies | 10 | 0 | 1 | 0 | 0 | — | 15 | ↗ |
| 2003 | Motor racing biographies | 4 | 0 | 0 | 0 | 1 | — | 13 | ↗ |
| 2003 | Motor racing biographies | 12 | 0 | 0 | 0 | 0 | — | 19 | ↗ |
| 2002 | Karting | 8 | 0 | 0 | 0 | 0 | — | 12 | ↗ |
| 2002 | Karting Unknown Team | 8 | 0 | 0 | 0 | 0 | 51 | 12 | ↗ |
| 2002 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 6 | ↗ |
| 1999 | Karting Unknown Team | — | — | — | — | — | 0 | 14 | ↗ |
Últimas notícias · John Byrne
No imported headlines match this view yet.