13 campeonatos incluídosDriverDB · Totais de várias épocas
| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| 14th Annual Rock Island Grand Prix - TaG SuperPro2008 | 0 | 0 | 0 | 0 |
| All Star Circuit of Champions - Sprintcars1986, 1987, 1999, 2000, 2001, 2002, 2003, 2005, 2006, 2007, 2008 | 56 | 0 | 0 | 0 |
| SKUSA SuperNationals XI - TaG Senior2007 | 0 | 0 | 0 | 0 |
| Snap-on Stars of Karting ICA Eastern Division presented by IRL2007 | 0 | 0 | 0 | 0 |
| Stars of Karting National ICA2004, 2007 | 0 | 0 | 0 | 0 |
| Stars of Karting West ICA2007 | 0 | 0 | 0 | 0 |
| 200 Miles of Newcastle - Karting2006 | 0 | 0 | 0 | 0 |
| TAG World Championship - Senior Pro2006 | 0 | 0 | 0 | 0 |
| World of Outlaws - Late Model Series2004, 2005 | 5 | 0 | 0 | 0 |
| S.M.A.R.T. Modified Tour2001, 2004 | 3 | 0 | 0 | 0 |
| USAC National Sprint Car Series1988, 1995, 1996, 1997 | 5 | 0 | 0 | 0 |
| World of Outlaws - Sprintcar1983, 1985, 1986 | 6 | 0 | 0 | 0 |
| USAC National Midget Series1964 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
Estatísticas das épocas registadas
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2008 | Motor racing biographies | — | — | — | — | — | — | 1 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 224 | 19 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 21 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 112 | 29 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 112 | 29 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 127 | 19 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 224 | 19 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 127 | 19 | ↗ |
| 2007 | Motor racing biographies | 4 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2006 | Karting Unknown Team | — | — | — | — | — | 0 | 19 | ↗ |
| 2006 | Karting Unknown Team | — | — | — | — | — | 0 | 19 | ↗ |
| 2004 | Karting Unknown Team | — | — | — | — | — | 121 | 4 | ↗ |
| 2004 | Karting Unknown Team | — | — | — | — | — | 121 | 4 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas notícias · Johnny Johnson
No imported headlines match this view yet.