4 campeonatos incluídosDriverDB · Totais de várias épocas
| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| Rotax Max Challenge South Africa - DD22006, 2007 | 0 | 0 | 0 | 0 |
| Zwartkops Kart Club - DD22007 | 0 | 0 | 0 | 0 |
| Northern Regions Kart Club - DD22006 | 0 | 0 | 0 | 0 |
| South African RMC - Northern Regions - DD22006 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Abrir o perfil completo da fonte ↗
Estatísticas das épocas registadas
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Karting Unknown Team | — | — | — | — | — | 0 | 22 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 14 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 22 | ↗ |
| 2006 | Karting | — | — | — | — | — | — | 2 | ↗ |
| 2006 | Karting | — | — | — | — | — | — | — | ↗ |
| 2006 | Karting Unknown Team | — | — | — | — | — | 475 | 2 | ↗ |
| 2006 | Motor racing biographies | — | — | — | — | — | — | 2 | ↗ |
| 2006 | Motor racing biographies Unknown Team | — | — | — | — | — | 422 | 2 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas notícias · Kenny MacIver
No imported headlines match this view yet.