Driver market
Public records do not establish an individual fee for Martin Pierce. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| SKUSA SuperNationals XXIII - X30 Master2019, 2021, 2022 | 0 | 0 | 0 | 0 |
| Rotax Max Wintercup - Rotax Max DD22016 | 0 | 0 | 0 | 0 |
| BNL Karting Series - DD2 Master2015 | 0 | 0 | 0 | 0 |
| RMC Grand Finals - Senior Max2001, 2005, 2006, 2008, 2012, 2013, 2014 | 0 | 0 | 0 | 0 |
| Rotax Max Euro Challenge2006, 2009, 2014 | 0 | 0 | 0 | 0 |
| Rotax International Open - DD22013 | 1 | 0 | 0 | 0 |
| Euro Endurance Series2009 | 0 | 0 | 0 | 0 |
| Rotax Wintercup - Senior Max2009 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
Ver todos os campeonatos registados (12) →| Anunciado | Equipa / competição | Duração conhecida | Evidência |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Últimas notícias · Martin Pierce
No imported headlines match this view yet.