9 campeonatos incluídosDriverDB · Totais de várias épocas
| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| ADAC Nürburgring 24 Hours - SP10 GT42012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 16 | 2 | 6 | 1 |
| VLN Series - Cup2 class2019, 2024, 2025 | 3 | 1 | 1 | 0 |
| Intercontinental GT Challenge2024 | 1 | 0 | 0 | 0 |
| VLN Langstrecken Serie - Cayman GT42019, 2021 | 3 | 1 | 2 | 0 |
| Nürburgring Langstrecken Serie - VLN Specials SP7 up to 4000 ccm class2020 | 1 | 0 | 0 | 0 |
| ADAC Volkswagen Polo Cup2004, 2005 | 20 | 0 | 0 | 0 |
| European Championship - Central Region Qualification - ICA2003 | 0 | 0 | 0 | 0 |
| German Kart Championship - Senior2003 | 0 | 0 | 0 | 0 |
| ICA-Kart-Cup2002 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
Estatísticas das épocas registadas
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Motor racing biographies | 1 | 0 | 0 | 1 | 0 | — | 10 | ↗ |
| 2025 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 5 | ↗ |
| 2025 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2024 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 4 | ↗ |
| 2024 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2003 | Karting Unknown Team | — | — | — | — | — | 23 | 15 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas notícias · Michael Rebhan
No imported headlines match this view yet.