3 campeonatos incluídosDriverDB · Totais de várias épocas
| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| ADAC Procar - Divison II2007 | 2 | 0 | 0 | 0 |
| Toyota Yaris Cup Germany2006 | 7 | 0 | 0 | 0 |
| ICA-Kart-Cup2002 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Abrir o perfil completo da fonte ↗
Estatísticas das épocas registadas
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | 8 | ↗ |
| 2006 | Motor racing biographies | 7 | 0 | 0 | 0 | 0 | — | 23 | ↗ |
| 2002 | Karting Unknown Team | — | — | — | — | — | 7 | 25 | ↗ |
| 2002 | Karting | — | — | — | — | — | — | 25 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas notícias · Steve Heide
No imported headlines match this view yet.