14 campeonatos incluídosDriverDB · Totais de várias épocas
| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| GT4 European Series - Am Cup2023, 2024 | 4 | 1 | 1 | 0 |
| DSKM German Kart Championship - KZ22015, 2019, 2023 | 0 | 0 | 0 | 0 |
| FIA Karting International Masters Super Cup - KZ22023 | 1 | 0 | 0 | 0 |
| Road to Wackersdorf - KZ2 Master2023 | 0 | 0 | 0 | 0 |
| 50° Trofeo delle Industrie - KZ22022 | 1 | 0 | 1 | 0 |
| WSK Final Cup - KZ22019 | 1 | 0 | 0 | 0 |
| 13° Trofeo Andrea Margutti - ICA Junior2002, 2003, 2017 | 1 | 0 | 0 | 0 |
| DMSB Schalt Kart Cup (DSKC)2016 | 0 | 0 | 0 | 0 |
| 24 Hours of Leipzig2010, 2011 | 0 | 0 | 0 | 0 |
| FIA Karting European Champ. - KZ22011 | 0 | 0 | 0 | 0 |
| ADAC GT Masters2009 | 1 | 0 | 0 | 0 |
| Mini Challenge Germany2006, 2007, 2008 | 29 | 3 | 12 | 3 |
| European Championship - Central Region Qualification - ICA2003 | 0 | 0 | 0 | 0 |
| IMSA Firestone Firehawk1990 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
Estatísticas das épocas registadas
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Motor racing biographies | 2 | 1 | 1 | 0 | 0 | — | 17 | ↗ |
| 2023 | Karting Unknown Team | 1 | 0 | 0 | 0 | 0 | 0 | 18 | ↗ |
| 2023 | Karting | — | — | — | — | — | — | 26 | ↗ |
| 2023 | Karting | 1 | 0 | 0 | 0 | 0 | — | 18 | ↗ |
| 2023 | Karting | — | — | — | — | — | — | 4 | ↗ |
| 2023 | Karting Unknown Team | — | — | — | — | — | 3 | 26 | ↗ |
| 2023 | Karting Unknown Team | — | — | — | — | — | 0 | 4 | ↗ |
| 2023 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | 17 | ↗ |
| 2019 | Karting Unknown Team | — | — | — | — | — | 0 | — | ↗ |
| 2016 | Karting Unknown Team | — | — | — | — | — | 31 | 18 | ↗ |
| 2015 | Karting Unknown Team | — | — | — | — | — | 10 | 25 | ↗ |
| 2008 | Motor racing biographies Unknown Team | 15 | 3 | 10 | 3 | 1 | 292 | 1 | ↗ |
| 2007 | Motor racing biographies Unknown Team | 14 | 0 | 1 | 0 | 1 | 131 | 10 | ↗ |
| 2006 | Motor racing biographies Unknown Team | — | — | — | — | — | 129 | 10 | ↗ |
| 2003 | Motor racing biographies Unknown Team | — | — | — | — | — | 0 | — | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas notícias · Thomas Neumann
No imported headlines match this view yet.