9 campeonatos incluídosDriverDB · Totais de várias épocas
| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| Special Saloon Car - Denmark2023 | 3 | 0 | 0 | 0 |
| Danish Endurance Championship - Class 32021, 2022 | 5 | 1 | 2 | 0 |
| Acceleration - MW-V6 Pickup Series2014 | 3 | 0 | 0 | 0 |
| Danish Touringcar Championship2004, 2006, 2007, 2008, 2009, 2010 | 54 | 7 | 15 | 1 |
| Legends Cup Denmark2009 | 2 | 2 | 2 | 0 |
| Renault Clio Cup Denmark2005 | 16 | 4 | 8 | 0 |
| Formula Renault 2.0 Germany2003 | 2 | 0 | 0 | 0 |
| Formula Renault 2.0 Scandinavia2002, 2003 | 16 | 9 | 0 | 0 |
| German Kart Championship - Senior2000 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
Estatísticas das épocas registadas
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Motor racing biographies | 3 | 0 | 0 | 0 | 0 | — | 17 | ↗ |
| 2022 | Motor racing biographies | 3 | 1 | 2 | 0 | 0 | — | 7 | ↗ |
| 2021 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2014 | Motor racing biographies | 3 | 0 | 0 | 0 | 0 | — | 25 | ↗ |
| 2010 | Motor racing biographies | 2 | 1 | 1 | 0 | 0 | — | 13 | ↗ |
| 2000 | Karting Unknown Team | — | — | — | — | — | 84 | 8 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas notícias · Tom Pedersen
No imported headlines match this view yet.