4 campeonatos incluídosDriverDB · Totais de várias épocas
| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| Knoxville Raceway 360 Sprint Series2014, 2015 | 9 | 0 | 0 | 0 |
| Lucas Oil ASCS Sprint Car Dirt Series presented by MAVTV2015 | 2 | 0 | 0 | 0 |
| Challenge of the Americas - Rotax Masters2013 | 0 | 0 | 0 | 0 |
| Gatorz Karting Cup - Rotax Masters2009 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Abrir o perfil completo da fonte ↗
Estatísticas das épocas registadas
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | 245 | ↗ |
| 2015 | Motor racing biographies | 6 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2015 | Motor racing biographies Unknown Team | 6 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 2014 | Motor racing biographies | 3 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2014 | Motor racing biographies Unknown Team | 3 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 2013 | Karting | — | — | — | — | — | — | 11 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 148 | 14 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | 14 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas notícias · Tyler Brooks
No imported headlines match this view yet.