4 campeonatos incluídosDriverDB · Totais de várias épocas
| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| Rotax Max International Open - Senior2010 | 1 | 0 | 0 | 0 |
| Super One Series - Rotax Junior2009, 2010 | 0 | 0 | 0 | 0 |
| Trent Valley Kart Club Winter Series Junior Rotax2009 | 0 | 0 | 0 | 0 |
| Stars of Tomorrow National Championship - Rotax Mini Max2007, 2008 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
Estatísticas das épocas registadas
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Karting | — | — | — | — | — | — | 22 | ↗ |
| 2010 | Karting | 1 | 0 | 0 | 0 | 0 | — | 12 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 116 | 44 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 82 | 1 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | 1 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | 44 | ↗ |
| 2008 | Motor racing biographies | — | — | — | — | — | — | 23 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas notícias · Will Hunter
No imported headlines match this view yet.