Driver market
Public records do not establish an individual fee for Yannick Klaey. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| Schweizer Kart Meisterschaft - OK Senior2016, 2017 | 0 | 0 | 0 | 0 |
| Schweizer Kart Meisterschaft - X30 Challenge2014 | 0 | 0 | 0 | 0 |
| Swiss Championship - KF22012 | 0 | 0 | 0 | 0 |
| Swiss Rotax Max Challenge Club2009 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Abrir o perfil completo da fonte ↗
| Anunciado | Equipa / competição | Duração conhecida | Evidência |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Época | Competição / equipa | Corridas | Vitórias | Pódios | Poles | FL | Pontos | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Karting | — | — | — | — | — | — | 3 | ↗ |
| 2017 | Karting Unknown Team | — | — | — | — | — | 333 | 3 | ↗ |
| 2016 | Karting Unknown Team | — | — | — | — | — | 359 | 2 | ↗ |
| 2016 | Karting | — | — | — | — | — | — | 2 | ↗ |
| 2014 | Karting | — | — | — | — | — | — | 1 | ↗ |
| 2014 | Karting Unknown Team | — | — | — | — | — | 264 | 1 | ↗ |
| 2012 | Karting | — | — | — | — | — | — | 7 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | 5 | ↗ |
Últimas notícias · Yannick Klaey
No imported headlines match this view yet.