Driver market
Public records do not establish an individual fee for Andrew Grant. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Auckland Club Point Series - KZ22022, 2023, 2024 | 0 | 0 | 0 | 0 |
| Kartsport Auckland City of Sails - Rotax Heavy class2012, 2014, 2019, 2024 | 1 | 0 | 0 | 0 |
| Kartstars Hampton Downs NZ Academy - KZ22024 | 0 | 0 | 0 | 0 |
| New Zealand Karting Grand Prix - KZ22024 | 1 | 0 | 0 | 0 |
| NZ Top Half Series - Rotax Heavy class2012, 2014, 2019, 2023, 2024 | 0 | 0 | 0 | 0 |
| Auckland Club Point Series - Rotax Light2022 | 0 | 0 | 0 | 0 |
| Harrisville Speedway Winged Thunder 9 - Sprintcars2019 | 1 | 0 | 0 | 0 |
| Strata Networks Rotax Max Challenge NZ - Senior Heavy class2012, 2013, 2019 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (16) →| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Latest Andrew Grant news
No imported headlines match this view yet.