16 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Auckland Club Point Series - KZ22022, 2023, 2024 | 0 | 0 | 0 | 0 |
| Kartsport Auckland City of Sails - Rotax Heavy class2012, 2014, 2019, 2024 | 1 | 0 | 0 | 0 |
| Kartstars Hampton Downs NZ Academy - KZ22024 | 0 | 0 | 0 | 0 |
| New Zealand Karting Grand Prix - KZ22024 | 1 | 0 | 0 | 0 |
| NZ Top Half Series - Rotax Heavy class2012, 2014, 2019, 2023, 2024 | 0 | 0 | 0 | 0 |
| Auckland Club Point Series - Rotax Light2022 | 0 | 0 | 0 | 0 |
| Harrisville Speedway Winged Thunder 9 - Sprintcars2019 | 1 | 0 | 0 | 0 |
| Strata Networks Rotax Max Challenge NZ - Senior Heavy class2012, 2013, 2019 | 0 | 0 | 0 | 0 |
| Kartsport NZ National Sprint Championship - Rotax Max Heavy2012 | 0 | 0 | 0 | 0 |
| Kartsport NZ North Island Sprint Championship - Rotax Heavy class2012 | 0 | 0 | 0 | 0 |
| International Midget Series2001, 2002 | 4 | 2 | 3 | 0 |
| New Zealand Midget Championship2001, 2002 | 5 | 1 | 2 | 0 |
| New Zealand Midget Grand Prix2001 | 1 | 0 | 0 | 0 |
| NZ North Island Midget Championships2000, 2001 | 3 | 1 | 3 | 0 |
| Western Springs Speedway - Midgets2001 | 1 | 1 | 1 | 0 |
| CTRA NZ Midget National Title2000 | 1 | 1 | 1 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Karting | — | — | — | — | — | — | 3 | ↗ |
| 2024 | Karting | 1 | 0 | 0 | 0 | 0 | — | 17 | ↗ |
| 2024 | Karting | — | — | — | — | — | — | 27 | ↗ |
| 2024 | Karting | 1 | 0 | 0 | 0 | 0 | — | 14 | ↗ |
| 2024 | Karting | — | — | — | — | — | — | 20 | ↗ |
| 2024 | Karting Unknown Team | — | — | — | — | — | 56 | 3 | ↗ |
| 2023 | Karting Unknown Team | — | — | — | — | — | 182 | 1 | ↗ |
| 2022 | Karting Unknown Team | — | — | — | — | — | 8 | 26 | ↗ |
| 2022 | Karting Unknown Team | — | — | — | — | — | 102 | 1 | ↗ |
| 2014 | Karting Unknown Team | — | — | — | — | — | 70 | 12 | ↗ |
| 2012 | Karting Unknown Team | — | — | — | — | — | 0 | 7 | ↗ |
| 2012 | Karting Unknown Team | — | — | — | — | — | 38 | 7 | ↗ |
| 2012 | Karting Unknown Team | — | — | — | — | — | 0 | — | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Andrew Grant news
No imported headlines match this view yet.