| Kampioenschap / jaren | Races | Zeges | Podia | Poles |
|---|---|---|---|---|
| 24H Series Middle East - GT3 Pro/Am2026 | 2 | 0 | 1 | 0 |
| FIA Formula 22024, 2025, 2026 | 59 | 0 | 2 | 1 |
| 24H Series Middle East Trophy - GT32024 | 1 | 0 | 0 | 0 |
| FIA Formula 3 Championship2022, 2023, 2024 | 41 | 2 | 5 | 1 |
| Formula 3 Macau Grand Prix2023, 2024 | 4 | 0 | 2 | 0 |
| Intercontinental GT Challenge2023 | 1 | 0 | 0 | 0 |
| 24H GT Series - GT42022 | 1 | 1 | 1 | 0 |
| Euroformula Open2022 | 26 | 11 | 18 | 7 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. De gedetailleerde seizoensregels beslaan momenteel een deel van de bronhistorie. Open het volledige bronprofiel ↗
Bekijk alle vastgelegde kampioenschappen (19) →| Aangekondigd | Team / kampioenschap | Bekende looptijd | Bewijs |
|---|---|---|---|
| 16 nov 2026 | LN4 FusionFormula 2 | 2027 racing programme confirmed; final contract expiry undisclosed | Oliver Goethe is announced with LN4 Fusion for 2027. The source does not publish a final contract expiry. FIA Formula 2 Checked 16 nov 2026 |
| Seizoen | Kampioenschap / team | Races | Zeges | Podia | Poles | FL | Punten | Pos. | Bron |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Formula 2FIA Formula 2 Championship MP Motorsport | 25 | 0 | 2 | 0 | 1 | 37 | 15 | ↗ |
| 2026 | Formula 2 | — | — | — | — | — | 37 | 15 | ↗ |
| 2026 | Motor racing biographies24H Series Middle East - GT3 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2026 | Motor racing biographies24H Series Middle East - GT3 Pro/Am | 1 | 0 | 1 | 0 | 0 | — | — | ↗ |
| 2025 | Formula 2FIA Formula 2 Championship | 27 | 0 | 0 | 1 | 2 | — | 15 | ↗ |
| 2024 | Formula 2FIA Formula 2 | 7 | 0 | 0 | 0 | 0 | 14 | 23 | ↗ |
| 2024 | Formula 3FIA Formula 3 Championship Campos Racing | 20 | 1 | 3 | 0 | 2 | 94 | 7 | ↗ |
| 2024 | Motor racing biographies24H Series Middle East Trophy - GT3 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
Juniorloopbaan en academies
| Periode | Gepubliceerde racegegevens | Bron |
|---|---|---|
| 2025 | FIA Formula 2 Championship (MP Motorsport) - 15th | Bron |
| 2025 | Red Bull Junior Team Driver | Bron |
| 2024 | FIA Formula 2 Championship (MP Motorsport) - 23rd (6 races) | Bron |
| 2024 | FIA Formula 3 Championship (Campos Racing) - 7th | Bron |
| 2024 | Macau Grand Prix, FIA FR World Cup - 2nd | Bron |
| 2024 | 24H Series Middle East Trophy, GT3 | Bron |
| 2024 | Red Bull Junior Team Driver | Bron |
| 2023 | FIA Formula 3 Championship (Trident) - 8th | Bron |
| 2023 | Formula 3 Macau Grand Prix, FIA F3 World Cup - 9th | Bron |
| 2022 | FIA Formula 3 Championship (Campos Racing) - 19th (4 races) | Bron |
| 2022 | Euroformula Open Championship - Champion | Bron |
| 2022 | Formula Regional Asian Championship certified by FIA - 25th | Bron |
| 2022 | 24H GT Series, GT4 class - 3rd | Bron |
| 2021 | Formula Regional European Championship by Alpine - 23rd | Bron |
| 2020 | F4 Spanish Championship - 5th | Bron |
| 2019 | F4 Spanish Championship | Bron |
| 2015-20 | Karting | Bron |
Periods and academy associations are preserved as published. A period is not expanded into estimated annual results.
Laatste nieuws · Oliver Goethe
No imported headlines match this view yet.