Driver market
Public records do not establish an individual fee for Per Gunnarsson. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / anos | Corridas | Vitórias | Pódios | Poles |
|---|---|---|---|---|
| Göteborgs Stora Pris - KZ22009, 2017, 2019, 2023, 2024, 2025, 2026 | 5 | 0 | 0 | 0 |
| Kristianstad KK Grande Finale - KZ22009, 2010, 2011, 2017, 2025, 2026 | 2 | 0 | 0 | 0 |
| Swedish Kart Championship - ICC2002, 2008, 2009, 2013, 2015, 2018, 2019, 2020, 2024, 2026 | 2 | 0 | 0 | 0 |
| Sydsvenskans Kart Champion Cup - KZ22007, 2008, 2021 | 0 | 0 | 0 | 0 |
| Swedish Kart League - KZ22018, 2020 | 0 | 0 | 0 | 0 |
| Lidköping Open - KZ22015 | 0 | 0 | 0 | 0 |
| NEZ Championship KZ22013 | 0 | 0 | 0 | 0 |
| Klippan Cup - KZ22009 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. As linhas detalhadas cobrem atualmente parte do histórico da fonte. Abrir o perfil completo da fonte ↗
Ver todos os campeonatos registados (13) →| Anunciado | Equipa / competição | Duração conhecida | Evidência |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Últimas notícias · Per Gunnarsson
No imported headlines match this view yet.